CONVERSION CHART FOR MILITARY TIME
0100 1:00 A.M. 0700 7:00 A.M. 1300 1:00 P.M. 1900 7:00 P.M.
0200 2:00 A.M. 0800 8:00 A.M. 1400 2:00 P.M. 2000 8:00 P.M.
0300 3:00 A.M. 0900 9:00 A.M. 1500 3:00 P.M. 2100 9:00 P.M.
0400 4:00 A.M. 1000 10:00 A.M. 1600 4:00 P.M. 2200 10:00 P.M.
0500 5:00 A.M. 1100 11:00 A.M. 1700 5:00 P.M. 2300 11:00 P.M.
0600 6:00 A.M. 1200 12 Noon 1800 6:00 P.M. 2400 12 Midnight


visitors since November 1, 2007